VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3874
|
Title: | Investigation of the Behavior of Hardening Masonry Exposed to Variable Stresses |
Authors: | Šlivinskas, Tomas Jonaitis, Bronius Marčiukaitis, Jonas Gediminas Zavalis, Robertas |
Keywords: | masonry deformations masonry creep variable long-term load shrinkage |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Šlivinskas, T.; Jonaitis, B.; Marčiukaitis, J.G.; Zavalis, R. Investigation of the Behavior of Hardening Masonry Exposed to Variable Stresses. Materials 2018, 11, 697. |
Series/Report no.: | 11;5 |
Abstract: | This paper analyzes the behavior of masonry under variable loads during execution (construction stage). It specifies the creep coefficient for calcium silicate brick masonry, presenting the research data of masonry deformation under variable and constant long-term loads. The interaction of separate layers of composite material in masonry is introduced and the formulae for determining long-term deformations are offered. The research results of masonry’s compressive strength and deformation properties under variable and constant long-term loads are presented. These are then compared to calculated ones. According to the presented comparison, the calculated long-term deformations coincide quite well with those determined experimentally. |
Description: | This article belongs to the Section Structure Analysis and Characterization |
URI: | http://dspace.vgtu.lt/handle/1/3874 |
ISSN: | 1996-1944 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|