VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3875
|
Title: | Performance of Rayleigh-Based Distributed Optical Fiber Sensors Bonded to Reinforcing Bars in Bending |
Authors: | Bado, Mattia Francesco Casas, Joan Ramon Barrias, António |
Keywords: | structural health monitoring damage identification distributed optical fiber sensors Rayleigh backscattering reinforced concrete members steel reinforcement bars strain-reading anomalies spectral shift quality |
Issue Date: | 2018 |
Publisher: | MDPI |
Citation: | Bado, M.F.; Casas, J.R.; Barrias, A. Performance of Rayleigh-Based Distributed Optical Fiber Sensors Bonded to Reinforcing Bars in Bending. Sensors 2018, 18, 3125. |
Series/Report no.: | 18;9 |
Abstract: | Distributed Optical Fiber Sensors (DOFSs), thanks to their multiple sensing points, are ideal tools for the detection of deformations and cracking in reinforced concrete (RC) structures, crucial as a means to ensure the safety of infrastructures. Yet, beyond a certain point of most DOFS-monitored experimental tests, researchers have come across unrealistic readings of strain which prevent the extraction of further reliable data. The present paper outlines the results obtained through an experimental test aimed at inducing such anomalies to isolate and identify the physical cause of their origin. The understanding of such a phenomenon would enable DOFS to become a truly performant strain sensing technique. The test consists of gradually bending seven steel reinforcement bars with a bonded DOFS under different conditions such as different load types, bonding adhesives, bar sections and more. The results show the bonding adhesives having an influence on the DOFS performance but not on the rise of anomalies while the reasons triggering the latter are narrowed down from six to two, reaching a strain threshold and a change in structure’s deformative behavior. Further planned research will allow identification of the cause behind the rise of strain-reading anomalies. |
Description: | This article belongs to the Special Issue Bridge Structural Health Monitoring and Damage Identification |
URI: | http://dspace.vgtu.lt/handle/1/3875 |
ISSN: | 1424-8220 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|