VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3918
|
Title: | A Multi-Criteria Decision-Making Model to Choose the Best Option for Sustainable Construction Management |
Authors: | Erdogan, Seyit Ali Šaparauskas, Jonas Turskis, Zenonas |
Keywords: | project construction contractor multiple-criteria decision-making AHP sustainable solution choice expert |
Issue Date: | 2019 |
Publisher: | MDPI |
Citation: | Erdogan, S.A.; Šaparauskas, J.; Turskis, Z. A Multi-Criteria Decision-Making Model to Choose the Best Option for Sustainable Construction Management. Sustainability 2019, 11, 2239. |
Series/Report no.: | 11;8 |
Abstract: | The article briefly discusses the content and terms of construction project management. It identifies the main problems of construction management and discusses ways to solve those using multi-criteria methods. Well-performed management is one of the critical factors which leads to the success of any significant sustainable project. Construction project management consists of setting goals and defining user requirements, project constraints, and resources needed. This paper aims to create a practically useful model. The paper presents a comprehensive set of criteria, which led to the creation of a decision-making model for construction management, which was applied to a Turkish case study. The Analytic Hierarchy Process (AHP) method and the Expert Choice computer program were used for calculations. |
Description: | This article belongs to the Special Issue Multi-Objective and Multi-Attribute Optimisation for Sustainable Development Decision Aiding |
URI: | http://dspace.vgtu.lt/handle/1/3918 |
ISSN: | 2071-1050 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|