VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3934
|
Title: | Effect of Aging on Chemical Composition and Rheological Properties of Neat and Modified Bitumen |
Authors: | Kleizienė, Rita Panasenkienė, Miglė Vaitkus, Audrius |
Keywords: | bitumen asphalt binder oxidative aging aging index colloidal stability rheology |
Issue Date: | 2019 |
Publisher: | MDPI |
Citation: | Kleizienė, R.; Panasenkienė, M.; Vaitkus, A. Effect of Aging on Chemical Composition and Rheological Properties of Neat and Modified Bitumen. Materials 2019, 12, 4066. |
Series/Report no.: | 12;24 |
Abstract: | The aim of this research was to define the effect of oxidative aging on the chemical and rheological properties of neat and styrene-butadiene-styrene (SBS) polymer-modified bitumen. The experimental research had two objectives: firstly, the short and long-term effects of aging on the properties of neat and polymer-modified bitumen were investigated. Then, the aging indexes based on chemical and rheological properties to describe the age of unknown bitumen were established. Aging characteristics such as the Gaestel index, sulfoxide and carbonyl indexes, linear viscoelastic strain range, crossover temperature, and Glover–Rowe parameter were analysed for laboratory aged and naturally aged neat and polymer-modified bitumen. The functional composition of aged bitumen was evaluated by measuring absorption with Fourier transform infrared (FT-IR) attenuated total reflection (ATR) spectrometer. The saturates, aromatics, resins, and asphaltenes (SARA) fractions were determined with thin layer chromatography with flame-ionization detection (TLC-FID) to determine the colloidal instability index (Gaestel index). Finally, the complex shear modulus was determined with dynamic shear rheometer (DSR) to evaluate the influence of aging on the bitumen mechanical performance. |
URI: | http://dspace.vgtu.lt/handle/1/3934 |
ISSN: | 1996-1944 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|