VGTU talpykla >
Transporto inžinerijos fakultetas / Faculty of Transport Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3968
|
Title: | Research on Fuel Efficiency and Emissions of Converted Diesel Engine with Conventional Fuel Injection System for Operation on Natural Gas |
Authors: | Lebedevas, Sergejus Pukalskas, Saugirdas Daukšys, Vygintas Rimkus, Alfredas Melaika, Mindaugas Jonika, Linas |
Keywords: | compression ignition engine conventional fuel injection system natural gas energy and emission indicators fuel injection phase |
Issue Date: | 2019 |
Publisher: | MDPI |
Citation: | Lebedevas, S.; Pukalskas, S.; Daukšys, V.; Rimkus, A.; Melaika, M.; Jonika, L. Research on Fuel Efficiency and Emissions of Converted Diesel Engine with Conventional Fuel Injection System for Operation on Natural Gas. Energies 2019, 12, 2413. |
Series/Report no.: | 12;12 |
Abstract: | This paper presents a study on the energy efficiency and emissions of a converted high-revolution bore 79.5 mm/stroke 95 mm engine with a conventional fuel injection system for operation with dual fuel feed: diesel (D) and natural gas (NG). The part of NG energy increase in the dual fuel is related to a significant deterioration in energy efficiency (ηi) , particularly when engine operation is in low load modes and was determined to be below 40% of maximum continuous rating. The effectiveness of the D injection timing optimisation was established in high engine load modes within the range of a co-combustion ratio of NG ≤ 0.4: with an increase in ηi , compared to D, the emissions of NOx+ HC decreased by 15% to 25%, while those of CO2 decreased by 8% to16%; the six-fold CO emission increase, up to 6 g/kWh, was unregulated. By referencing the indicated process characteristics of the established NG phase elongation in the expansion stroke, the combustion time increase as well as the associated decrease in the cylinder excess air ratio (α) are possible reasons for the increase in the incomplete combustion product emission. |
Description: | This article belongs to the Section Energy and Environment |
URI: | http://dspace.vgtu.lt/handle/1/3968 |
ISSN: | 1996-1073 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|