|
VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/3989
|
Title: | Probing Nanoelectroporation and Resealing of the Cell Membrane by the Entry of Ca2+ and Ba2+ Ions |
Authors: | Bo, Wenfei Šilkūnas, Mantas Mangalanathan, Uma Novickij, Vitalij Casciola, Maura Semenov, Iurii Xiao, Shu Pakhomova, Olga Pakhomov, Andrei |
Keywords: | electroporation electropermeabilization membrane repair membrane integrity nsPEF nsEP nanopores |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Bo, W.; Silkunas, M.; Mangalanathan, U.; Novickij, V.; Casciola, M.; Semenov, I.; Xiao, S.; Pakhomova, O.N.; Pakhomov, A.G. Probing Nanoelectroporation and Resealing of the Cell Membrane by the Entry of Ca2+ and Ba2+ Ions. Int. J. Mol. Sci. 2020, 21, 3386. |
Series/Report no.: | 21;9 |
Abstract: | The principal bioeffect of the nanosecond pulsed electric field (nsPEF) is a lasting cell membrane permeabilization, which is often attributed to the formation of nanometer-sized pores. Such pores may be too small for detection by the uptake of fluorescent dyes. We tested if Ca2+, Cd2+, Zn2+, and Ba2+ ions can be used as nanoporation markers. Time-lapse imaging was performed in CHO, BPAE, and HEK cells loaded with Fluo-4, Calbryte, or Fluo-8 dyes. Ca2+ and Ba2+ did not change fluorescence in intact cells, whereas their entry after nsPEF increased fluorescence within <1 ms. The threshold for one 300-ns pulse was at 1.5–2 kV/cm, much lower than >7 kV/cm for the formation of larger pores that admitted YO-PRO-1, TO-PRO-3, or propidium dye into the cells. Ba2+ entry caused a gradual emission rise, which reached a stable level in 2 min or, with more intense nsPEF, kept rising steadily for at least 30 min. Ca2+ entry could elicit calcium-induced calcium release (CICR) followed by Ca2+ removal from the cytosol, which markedly affected the time course, polarity, amplitude, and the dose-dependence of fluorescence change. Both Ca2+ and Ba2+ proved as sensitive nanoporation markers, with Ba2+ being more reliable for monitoring membrane damage and resealing. |
Description: | This article belongs to the Section Molecular Biophysics |
URI: | http://dspace.vgtu.lt/handle/1/3989 |
ISSN: | 1422-0067 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|