VGTU talpykla >
Mechanikos fakultetas / Faculty of Mechanics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4003
|
Title: | Towards Microorganism-Based Biofuel Cells: The Viability of Saccharomyces cerevisiae Modified by Multiwalled Carbon Nanotubes |
Authors: | Bružaitė, Ingrida Rožėnė, Justė Morkvėnaitė-Vilkončienė, Inga Ramanavičius, Arūnas |
Keywords: | biocompatibility cell viability carbon nanotubes Saccharomyces cerevisiae X-ray diffraction |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Bruzaite, I.; Rozene, J.; Morkvenaite-Vilkonciene, I.; Ramanavicius, A. Towards Microorganism-Based Biofuel Cells: The Viability of Saccharomyces cerevisiae Modified by Multiwalled Carbon Nanotubes. Nanomaterials 2020, 10, 954. |
Series/Report no.: | 10;5 |
Abstract: | This research aimed to evaluate the toxic effect of multi-walled carbon nanotubes (MW-CNTs) on yeast cells in order to apply MW-CNTs for possible improvement of the efficiency of microbial biofuel cells. The SEM and XRD analysis suggested that here used MW-CNTs are in the range of 10–25 nm in diameter and their structure was confirmed by Raman spectroscopy. In this study, we evaluated the viability of the yeast Saccharomyces cerevisiae cells, affected by MW-CNTs, by cell count, culture optical density and atomic force microscopy. The yeast cells were exposed towards MW-CNTs (of 2, 50, 100 μg/mL concentrations in water-based solution) for 24 h. A mathematical model was applied for the evaluation of relative growth and relative death rates of yeast cells. We calculated that both of the rates are two times higher in the case if yeasts were treated by 50, 100 μg/mL of MW-CNTs containing solution, comparing to that treated by 0 and 2 μg/mL c of MW-CNTs containing solution. It was determined that the MW-CNTs have some observable effect upon the incubation of the yeast cells. The viability of yeast has decreased together with MW-CNTs concentration only after 5 h of the treatment. Therefore, we predict that the MW-CNTs can be applied for the modification of yeast cells in order to improve electrical charge transfer through the yeast cell membrane and/or the cell wall. |
Description: | This article belongs to the Special Issue Carbon-Based Nanostructures and Nanocomposites for Health and Environmental Applications |
URI: | http://dspace.vgtu.lt/handle/1/4003 |
ISSN: | 2079-4991 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|