|
VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4021
|
| Title: | The Causal Connection of Natural Resources and Globalization with Energy Consumption in Top Asian Countries: Evidence from a Nonparametric Causality-in-Quantile Approach |
| Authors: | Hafezali Iqbal, Hussain Muhammad, Haseeb Tvaronavičienė, Manuela Leonardus W. W, Mihardjo Kittisak, Jermsittiparsert |
| Keywords: | natural resources globalization energy nonparametric causality in quantiles |
| Issue Date: | 2020 |
| Publisher: | MDPI |
| Citation: | Hussain, H.I.; Haseeb, M.; Tvaronavičienė, M.; Mihardjo, L.W.W.; Jermsittiparsert, K. The Causal Connection of Natural Resources and Globalization with Energy Consumption in Top Asian Countries: Evidence from a Nonparametric Causality-in-Quantile Approach. Energies 2020, 13, 2273. |
| Series/Report no.: | 13;9 |
| Abstract: | Given the significance of energy conservation as a prime objective of environmental sustainability, countries all around the world are keen to identify significant factors that lead to the augmentation of energy utilization. Considering the rising emphasis of economies in utilizing natural resources to attain higher levels of globalization, the current research was aimed at investigating how the returns of natural resources and globalization affect energy consumption in top Asian economies. In doing so, the study emphasized the nonlinear relationship among the variables and applied the novel nonparametric method of causality in quantile to identify the quantile-based causal connection of natural resources and globalization on the returns and volatility of energy utilization in selected Asian countries. Moreover, the presence of nonlinearity in the variables was tested by the Brock- Dechert-Scheinkman test (BDS test), which confirmed that all variables showed nonlinear behavior. Furthermore, the findings of quantile cointegration confirmed a nonlinear long-run relationship of natural resources and globalization with energy utilization. The prime findings of causality in quantile revealed that the returns of natural resources and globalization had a significant causal effect on the returns of energy consumption in all countries. On the other hand, the volatility in energy consumption concluded no causal association with the returns of natural resources and globalization in any of the studied Asian countries. The findings are beneficial for the policymakers to formulate policies that will help to reduce the level of energy consumption. |
| Description: | This article belongs to the Special Issue Innovation in Energy Security and Long-Term Energy Efficiency Ⅱ |
| URI: | http://dspace.vgtu.lt/handle/1/4021 |
| ISSN: | 1996-1073 |
| Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|