VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4056
|
Title: | Electrochemotherapy Using Doxorubicin and Nanosecond Electric Field Pulses: A Pilot in Vivo Study |
Authors: | Novickij, Vitalij Malyško, Veronika Želvys, Augustinas Balevičiūtė, Austėja Zinkevičienė, Auksė Novickij, Jurij Girkontaitė, Irutė |
Keywords: | electrochemotherapy electroporation drugs tumors |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Novickij, V.; Malyško, V.; Želvys, A.; Balevičiūtė, A.; Zinkevičienė, A.; Novickij, J.; Girkontaitė, I. Electrochemotherapy Using Doxorubicin and Nanosecond Electric Field Pulses: A Pilot in Vivo Study. Molecules 2020, 25, 4601. |
Series/Report no.: | 25;20 |
Abstract: | Pulsed electric field (PEF) is frequently used for intertumoral drug delivery resulting in a well-known anticancer treatment—electrochemotherapy. However, electrochemotherapy is associated with microsecond range of electrical pulses, while nanosecond range electrochemotherapy is almost non-existent. In this work, we analyzed the feasibility of nanosecond range pulse bursts for successful doxorubicin-based electrochemotherapy in vivo. The conventional microsecond (1.4 kV/cm × 100 µs × 8) procedure was compared to the nanosecond (3.5 kV/cm × 800 ns × 250) non-thermal PEF-based treatment. As a model, Sp2/0 tumors were developed. Additionally, basic current and voltage measurements were performed to detect the characteristic conductivity-dependent patterns and to serve as an indicator of successful tumor permeabilization both in the nano and microsecond pulse range. It was shown that nano-electrochemotherapy can be the logical evolution of the currently established European Standard Operating Procedures for Electrochemotherapy (ESOPE) protocols, offering better energy control and equivalent treatment efficacy. |
Description: | This article belongs to the Special Issue Novel Physical and Chemical Methods for Facilitated Drug Delivery |
URI: | http://dspace.vgtu.lt/handle/1/4056 |
ISSN: | 1420-3049 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|