VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4059
|
Title: | Determining the Impact of High Temperature Fire Conditions on Fibre Cement Boards Using Thermogravimetric Analysis |
Authors: | Veliseičik, Tomaš Žurauskienė, Ramunė Valentukevičienė, Marina |
Keywords: | fibre-cement ventilated facade explosive destruction thermogravimetric analysis X-ray phase analysis in high temperature |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Veliseicik, T.; Zurauskiene, R.; Valentukeviciene, M. Determining the Impact of High Temperature Fire Conditions on Fibre Cement Boards Using Thermogravimetric Analysis. Symmetry 2020, 12, 1717. |
Series/Report no.: | 12;10 |
Abstract: | When exposed to temperatures that are progressively and rapidly raised, large dimension fibre cement boards tend to crack. This occurrence is analysed and explained for a specific issue of asymmetric growth of a curvilinear crack in high temperatures. This phenomenon occurred while performing Single Burning Item (SBI) experiments at fire loads which are higher than those used in countries of the European Union, which better reflect fire events that may occur in high-rise buildings. In such conditions, fibre cement boards crack, allowing the fire to reach the thermal insulating material which then combusts, thereby helping to spread the conflagration to upper floors. This experiment investigated the temperatures at which fibre cement boards crack, and why. Thermal analysis methods and thermogravimetric experiments were conducted on the fibre boards, followed by X-ray phase analysis investigations. During this phase, X-ray structural analysis was performed while the fibre cement was exposed to temperatures of 1000 °C. The article also presents ongoing change results when heating only composite fibre-cement board materials; phase changes that take place in high temperatures are discussed. |
Description: | This article belongs to the Special Issue Materials Science: Synthesis, Structure, Properties |
URI: | http://dspace.vgtu.lt/handle/1/4059 |
ISSN: | 2073-8994 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|