|
VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4069
|
Title: | Evaluating the Impact of Building Information Modeling (BIM) on Mass House Building Projects |
Authors: | Sarvari, Hadi Chan, Daniel W. M. Rakhshanifar, Mansooreh BanaitienÄ—, Nerija Banaitis, Audrius |
Keywords: | building information modeling mass house building project quality cost time |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Sarvari, H.; Chan, D.W.M.; Rakhshanifar, M.; Banaitiene, N.; Banaitis, A. Evaluating the Impact of Building Information Modeling (BIM) on Mass House Building Projects. Buildings 2020, 10, 35. |
Series/Report no.: | 10;2 |
Abstract: | This paper aims to identify and investigate the factors affecting the goals of mass-housing building projects due to the use of building information modeling (BIM). A descriptive-survey method was used to collect necessary data. Fifty respondents from the target sectors and experts in the field of modeling building information participated in self-selection survey. The tools of collecting data included three questionnaires regarding three phases of construction work: pre-construction, during construction and post-construction, which were developed based on the three indices of cost, time and quality. The face, content and construct validity of the questionnaires were confirmed after several rounds of testing. The reliability coefficient of the pre-construction, during the construction and post-construction questionnaires were 0.923, 0.917 and 0.876, respectively. The results show that the F-statistic is significant for the difference between the three groups (pre-construction, during construction and post-construction) at the 0.01 level. The results confirmed that BIM has a great influence on a project in terms of meeting time, cost and quality objectives through the whole life cycle of a construction project: during pre-construction, construction, and post-construction stages. |
Description: | This article belongs to the Special Issue Sustainable Development of Buildings: Design, Construction, Quality Inspection, Operation Management |
URI: | http://dspace.vgtu.lt/handle/1/4069 |
ISSN: | 2075-5309 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|