|
VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4080
|
Title: | Closed Cell Rigid Polyurethane Foams Based on Low Functionality Polyols: Research of Dimensional Stability and Standardised Performance Properties |
Authors: | Kairytė, Agnė Kremensas, Arūnas Balčiūnas, Giedrius Czlonka, Sylwia Strąkowska, Anna |
Keywords: | polyurethane foam waste-based polyol dimensional stability performance properties circular economy |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Kairytė, A.; Kremensas, A.; Balčiūnas, G.; Członka, S.; Strąkowska, A. Closed Cell Rigid Polyurethane Foams Based on Low Functionality Polyols: Research of Dimensional Stability and Standardised Performance Properties. Materials 2020, 13, 1438. |
Series/Report no.: | 13;6 |
Abstract: | Currently, polyurethane foam producers come across the several problems when petroleum-based polyols are replaced with low functionality biomass, or waste-based, polyols. In addition, the dilemma is intensified with regulations that require full or partial replacement of blowing agents that can cause high ozone depletion with alternatives like water, which causes the formation of CO2. Therefore, these gases diffuse out of the foam so quickly that the polymeric cell walls cannot withstand the pressure, consequently causing huge dimensional changes at ambient temperature and humidity. Even though the theoretical stoichiometric balance is correct, the reality shows that it is not enough. Therefore, polyethylene terephthalate waste-based polyol was chosen as a low functionality polyol which was modified with high functionality sucrose-based polyol in order to obtain dimensionally stable polyurethane foams in the density range of 30–40 kg/m3. These more stable foams are characterized by linear changes no higher than 0.5%, short-term water absorption by partial immersion no higher than 0.35 kg/m2, and water vapor resistance factors up to 50. In order to obtain thermally efficient polyurethane foams, conventional blowing agents and water systems were implemented, thus, assuring thermal conductivity values in the range of 0.0198–0.0204 W/(m·K) and obtaining products which conform to all the requirements for performance of sprayed and factory-made polyurethane foam standards EN 14315-1 and EN 13165. |
Description: | This article belongs to the Special Issue Performance Research of Polyurethane Foams and Composites |
URI: | http://dspace.vgtu.lt/handle/1/4080 |
ISSN: | 1996-1944 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|