VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4093
|
Title: | Occupancy Prediction Using Differential Evolution Online Sequential Extreme Learning Machine Model |
Authors: | Bielskus, Jonas Motuzienė, Violeta Vilutienė, Tatjana Indriulionis, Audrius |
Keywords: | open-space office occupancy prediction energy-performance gap online sequential extreme learning machine DE-OSELM method differential evolution |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Bielskus, J.; Motuzienė, V.; Vilutienė, T.; Indriulionis, A. Occupancy Prediction Using Differential Evolution Online Sequential Extreme Learning Machine Model. Energies 2020, 13, 4033. |
Series/Report no.: | 13;15 |
Abstract: | Despite increasing energy efficiency requirements, the full potential of energy efficiency is still unlocked; many buildings in the EU tend to consume more energy than predicted. Gathering data and developing models to predict occupants’ behaviour is seen as the next frontier in sustainable design. Measurements in the analysed open-space office showed accordingly 3.5 and 2.7 times lower occupancy compared to the ones given by DesignBuilder’s and EN 16798-1. This proves that proposed occupancy patterns are only suitable for typical open-space offices. The results of the previous studies and proposed occupancy prediction models have limited applications and limited accuracies. In this paper, the hybrid differential evolution online sequential extreme learning machine (DE-OSELM) model was applied for building occupants’ presence prediction in open-space office. The model was not previously applied in this area of research. It was found that prediction using experimentally gained indoor and outdoor parameters for the whole analysed period resulted in a correlation coefficient R2 = 0.72. The best correlation was found with indoor CO2 concentration—R2 = 0.71 for the analysed period. It was concluded that a 4 week measurement period was sufficient for the prediction of the building’s occupancy and that DE-OSELM is a fast and reliable model suitable for this purpose. |
Description: | This article belongs to the Section Sustainable Energy |
URI: | http://dspace.vgtu.lt/handle/1/4093 |
ISSN: | 1996-1073 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|