VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4094
|
Title: | Canonical Correlation Analysis and a New Composite Index on Digitalization and Labor Force in the Context of the Industrial Revolution 4.0 |
Authors: | Androniceanu, Ane-Mari Georgescu, Irina Tvaronavičienė, Manuela Androniceanu, Armenia |
Keywords: | canonical correlation analysis digitalization labor force composite index |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Androniceanu, A.-M.; Georgescu, I.; Tvaronavičienė, M.; Androniceanu, A. Canonical Correlation Analysis and a New Composite Index on Digitalization and Labor Force in the Context of the Industrial Revolution 4.0. Sustainability 2020, 12, 6812. |
Series/Report no.: | 12;17 |
Abstract: | The current phenomenon of the economy-accelerated digitalization, known as the “Industry 4.0”, will generate both an increased productivity, connectivity and several transformations on the labor force skills. Our research objectives are to determine the influence that digitalization has had on the workforce in several developed countries and to propose a new composite indicator that reflects these dynamics over time. We have used the Canonical Correlation Analysis (CCA) in order to identify and analyze the correlations between two sets of variables, an independent one and a dependent one. Data were collected from the World Bank and World Economic Forum for the years 2018–2019. Based on the results of our research we have determined and made a consistent analysis of the new composite index of digitalization and labor force in 19 countries. The results of our research are relevant and show not only the impact of digitalization on the labor force in different countries, but also the structural changes required by the new economic and social models. Our research can help decision-makers get in advance the necessary measures in the field of labor force in order to ensure a proper integration of these measures into the new economic model based on digitalization. |
Description: | This article belongs to the Special Issue Digitalization and Sustainable Development |
URI: | http://dspace.vgtu.lt/handle/1/4094 |
ISSN: | 2071-1050 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|