VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4118
|
Title: | Distributed Optical Fiber Sensing Bonding Techniques Performance for Embedment inside Reinforced Concrete Structures |
Authors: | Bado, Mattia Francesco Casas, Joan R. Alinda, Alinda Carlos Gil, Carlos Gil |
Keywords: | distributed sensing optical fibers reinforced concrete steel strains structural health monitoring |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Bado, M.F.; Casas, J.R.; Dey, A.; Berrocal, C.G. Distributed Optical Fiber Sensing Bonding Techniques Performance for Embedment inside Reinforced Concrete Structures. Sensors 2020, 20, 5788. |
Series/Report no.: | 20;20 |
Abstract: | Distributed optical fiber sensors (DOFS) are modern-day cutting-edge monitoring tools that are quickly acquiring relevance in structural health monitoring engineering. Their most ambitious use is embedded inside plain or reinforced concrete (RC) structures with the scope of comprehending their inner-workings and the functioning of the concrete-reinforcement interaction. Yet, multiple studies have shown that the bonding technique with which the DOFS are bonded to the reinforcement bars has a significant role on the quality of the extracted strain data. Whilst this influence has been studied for externally bonded DOFS, it has not been done for embedded ones. The present article is set on performing such study by monitoring the strain measurement quality as sampled by DOFS bonded to multiple rebars with different techniques and adhesives. These instrumented rebars are used to produce differently sized RC ties later tested in tension. The discussion of the test outputs highlights the quasi-optimal performance of a DOFS/rebar bonding technique consisting of incising a groove in the rebar, positioning the DOFS inside it, bonding it with cyanoacrylate and later adding a protective layer of silicone. The resulting data is mostly noise-free and anomalies-free, yet still presents a newly diagnosed hitch that needs addressing in future research. |
Description: | This article belongs to the Special Issue Structural Health Monitoring for Smart Structures |
URI: | http://dspace.vgtu.lt/handle/1/4118 |
ISSN: | 1424-8220 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|