|
VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4121
|
Title: | Compact Square-Wave Pulse Electroporator with Controlled Electroporation Efficiency and Cell Viability |
Authors: | Stankevič, Voitech Šimonis, Povilas Žurauskienė, Nerija Stirkė, Arūnas Dervinis, Aldas Bleizgys, Vytautas Keršulis, Skirmantas Balevičius, Saulius |
Keywords: | pulsed electric field generator power electronics square-wave electrical pulses electroporation yeast cells |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Stankevic, V.; Simonis, P.; Zurauskiene, N.; Stirke, A.; Dervinis, A.; Bleizgys, V.; Kersulis, S.; Balevicius, S. Compact Square-Wave Pulse Electroporator with Controlled Electroporation Efficiency and Cell Viability. Symmetry 2020, 12, 412. |
Series/Report no.: | 12;3 |
Abstract: | The design and development of a compact square-wave pulse generator for the electroporation of biological cells is presented. This electroporator can generate square-wave pulses with durations from 3 μs up to 10 ms, voltage amplitudes up to 3500 V, and currents up to 250 A. The quantity of the accumulated energy is optimized by means of a variable capacitor bank. The pulse forming unit design uses a crowbar circuit, which gives better control of the pulse form and its duration, independent of the load impedance. In such cases, the square-wave pulse form ensures better control of electroporation efficiency by choosing parameters determined in advance. The device has an integrated graphic LCD screen and measurement modules for the visualization of the current pulse, allowing for express control of the electroporation quality and does not require an external oscilloscope for current pulse recording. This electroporator was tested on suspensions of Saccharomyces cerevisiae yeast cells, during which, it was demonstrated that the application of such square-wave pulses ensured better control of the electroporation efficiency and cell viability after treatment using the pulsed electric field (PEF). |
Description: | This article belongs to the Special Issue Information Technologies and Electronics |
URI: | http://dspace.vgtu.lt/handle/1/4121 |
ISSN: | 2073-8994 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|