VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4122
|
Title: | Big Data Manifestation in Municipal Waste Management and Cryptocurrency Sectors: Positive and Negative Implementation Factors |
Authors: | Limba, Tadas Novikovas, Andrejus Stankevičius, Andrius Andrulevičius, Antanas Tvaronavičienė, Manuela |
Keywords: | big data circular economy cryptocurrency municipal waste management industry 4.0 |
Issue Date: | 2020 |
Publisher: | MDPI |
Citation: | Limba, T.; Novikovas, A.; Stankevičius, A.; Andrulevičius, A.; Tvaronavičienė, M. Big Data Manifestation in Municipal Waste Management and Cryptocurrency Sectors: Positive and Negative Implementation Factors. Sustainability 2020, 12, 2862. |
Series/Report no.: | 12;7 |
Abstract: | Two mainstream topics have been widely discussed over the past few years: ways to reduce the human impact on nature and the way that the industrial revolution 4.0 changes industries. The aim of this research topic is to analyse the positive and negative factors of big data implementation in the sector of cryptocurrency (as part of the industrial revolution 4.0) and in the sector of municipal waste management. The analysis reveals the differences and similarities between the cryptocurrency and municipal waste management sectors in the context of big data. The findings are significant for the estimation of the technological development of digitalized and non-digitalized sectors. |
URI: | http://dspace.vgtu.lt/handle/1/4122 |
ISSN: | 2071-1050 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|