|
VGTU talpykla >
Mechanikos fakultetas / Faculty of Mechanics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4154
|
Title: | Research of the Energy Losses of Photovoltaic (PV) Modules after Hail Simulation Using a Newly-Created Testbed |
Authors: | Kilikevičienė, Kristina Matijošius, Jonas Kilikevičius, Artūras Jurevičius, Mindaugas Makarskas, Vytautas Caban, Jacek Marczuk, Andrzej |
Keywords: | photovoltaic (PV) module hail simulation resistance of photovoltaic modules energy losses newly-created testbed |
Issue Date: | 2019 |
Publisher: | MDPI |
Citation: | Kilikevičienė, K.; Matijošius, J.; Kilikevičius, A.; Jurevičius, M.; Makarskas, V.; Caban, J.; Marczuk, A. Research of the Energy Losses of Photovoltaic (PV) Modules after Hail Simulation Using a Newly-Created Testbed. Energies 2019, 12, 4537. |
Series/Report no.: | 12;23 |
Abstract: | The impact of hail ice cubes on composite structures (such as solar cells) causes actual defects. This article presents a series of tests, in which solar cell modules were exposed to hail simulation testbed balls, allowing to assess the following: the impact energy, which causes the major defects in solar cells; the formed micro-cracks in the structure of solar cells, resulting in the loss of power generated by a solar cell; and the solar cell parameters necessary for modelling. In addition, this article presents a digital analysis of hail simulation. Information received from the digital analysis was used to optimize the structure of solar cells in order to improve its resistance properties. The aim of this study was to present a simple method for experimental hail simulation. The proposed hail impact estimation method can be successfully applied to study the influence of the mechanical–dynamic impact of photovoltaic (PV) modules of different structures on the technical characteristics of these modules (structural stability, power generation, etc.). The study showed that PV modules are subjected to an irreversible effect of the excitation force (i.e., micro-cracking) and it can reduce the generated power by 2.33% to 4.83%. |
Description: | This article belongs to the Special Issue Research on Solar Collector |
URI: | http://dspace.vgtu.lt/handle/1/4154 |
ISSN: | 1996-1073 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|