VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4176
|
Title: | MULTIMOORA under Interval-Valued Neutrosophic Sets as the Basis for the Quantitative Heuristic Evaluation Methodology HEBIN |
Authors: | Zavadskas, Edmundas Baušys, Romualdas Leščauskienė, Ingrida Usovaitė, Ana |
Keywords: | MULTIMOORA interval-valued neutrosophic sets decision making quantitative heuristic evaluation E-commerce website |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Zavadskas, E.K.; Bausys, R.; Lescauskiene, I.; Usovaite, A. MULTIMOORA under Interval-Valued Neutrosophic Sets as the Basis for the Quantitative Heuristic Evaluation Methodology HEBIN. Mathematics 2021, 9, 66. |
Series/Report no.: | 9;1 |
Abstract: | During the last decade, researchers put a lot of effort into the development of the multi-criteria decision methods (MCDM) capable of dealing with the uncertainty and vagueness of the initial information. MCDM approaches that work under the environment of the interval-valued neutrosophic sets (IVNS) demonstrate credibility for the analysis of different opinions as well as for the inconsistency of the criteria evaluation data. The novel multicriteria decision-making approach MULTIMOORA-IVNS (multi-objective optimisation by ratio analysis under interval-valued neutrosophic sets) is presented in this paper. A novel heuristic evaluation methodology HEBIN (heuristic evaluation based on interval numbers) that exploits MULTIMOORA-IVNS for the processing of the evaluation results is also presented in this research. HEBIN is able to increase the accuracy of the checklists-based heuristic evaluation and to diminish the impact of the inconsistencies caused by the evaluators. A comparison of six e-commerce websites is introduced to reveal the practicalities of the proposed multicriteria decision-making application. |
Description: | This article belongs to the Special Issue Multiple Criteria Decision Making |
URI: | http://dspace.vgtu.lt/handle/1/4176 |
ISSN: | 2227-7390 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|