VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4193
|
Title: | Experimental and Theoretical Investigation of the Natural Convection Heat Transfer Coefficient in Phase Change Material (PCM) Based Fin-and-Tube Heat Exchanger |
Authors: | Pakalka, Saulius Valančius, Kęstutis Streckienė, Giedrė |
Keywords: | phase change material (PCM) heat transfer coefficient natural convection melting fin-and-tube heat exchanger |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Pakalka, S.; Valančius, K.; Streckienė, G. Experimental and Theoretical Investigation of the Natural Convection Heat Transfer Coefficient in Phase Change Material (PCM) Based Fin-and-Tube Heat Exchanger. Energies 2021, 14, 716. https://doi.org/10.3390/en14030716 |
Series/Report no.: | 114;3 |
Abstract: | Latent heat thermal energy storage systems allow storing large amounts of energy in relatively small volumes. Phase change materials (PCMs) are used as a latent heat storage medium. However, low thermal conductivity of most PCMs results in long melting (charging) and solidification (discharging) processes. This study focuses on the PCM melting process in a fin-and-tube type copper heat exchanger. The aim of this study is to define analytically natural convection heat transfer coefficient and compare the results with experimental data. The study shows how the local heat transfer coefficient changes in different areas of the heat exchanger and how it is affected by the choice of characteristic length and boundary conditions. It has been determined that applying the calculation method of the natural convection occurring in the channel leads to results that are closer to the experiment. Using this method, the average values of the heat transfer coefficient (have) during the entire charging process was obtained 68 W/m2K, compared to the experimental result have = 61 W/m2K. This is beneficial in the predesign stage of PCM-based thermal energy storage units. |
Description: | This article belongs to the Special Issue Energy Storage Systems and Conversion Processes |
URI: | http://dspace.vgtu.lt/handle/1/4193 |
ISSN: | 1996-1073 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|