|
VGTU talpykla >
Fundamentinių mokslų fakultetas / Faculty of Fundamental Sciences >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4196
|
Title: | Inactivation of Bacteria Using Bioactive Nanoparticles and Alternating Magnetic Fields |
Authors: | Novickij, Vitalij Stanevičienė, Ramunė Gruškienė, Rūta Gruškienė Badokas, Kazimieras Lukša, Juliana Sereikaitė, Jolanta Mažeika, Kęstutis Višniakov, Nikolaj Novickij, Jurij Servienė, Elena |
Keywords: | electromagnetic field food processing sterilization nisin L. innocua |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Novickij, V.; Stanevičienė, R.; Gruškienė, R.; Badokas, K.; Lukša, J.; Sereikaitė, J.; Mažeika, K.; Višniakov, N.; Novickij, J.; Servienė, E. Inactivation of Bacteria Using Bioactive Nanoparticles and Alternating Magnetic Fields. Nanomaterials 2021, 11, 342. https://doi.org/10.3390/nano11020342 |
Series/Report no.: | 11;2 |
Abstract: | Foodborne pathogens are frequently associated with risks and outbreaks of many diseases; therefore, food safety and processing remain a priority to control and minimize these risks. In this work, nisin-loaded magnetic nanoparticles were used and activated by alternating 10 and 125 mT (peak to peak) magnetic fields (AMFs) for biocontrol of bacteria Listeria innocua, a suitable model to study the inactivation of common foodborne pathogen L. monocytogenes. It was shown that L. innocua features high resistance to nisin-based bioactive nanoparticles, however, application of AMFs (15 and 30 min exposure) significantly potentiates the treatment resulting in considerable log reduction of viable cells. The morphological changes and the resulting cellular damage, which was induced by the synergistic treatment, was confirmed using scanning electron microscopy. The thermal effects were also estimated in the study. The results are useful for the development of new methods for treatment of the drug-resistant foodborne pathogens to minimize the risks of invasive infections. The proposed methodology is a contactless alternative to the currently established pulsed-electric field-based treatment in food processing. |
Description: | This article belongs to the Special Issue Applications and Properties of Magnetic Nanoparticles |
URI: | http://dspace.vgtu.lt/handle/1/4196 |
ISSN: | 2079-4991 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|