VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4232
|
Title: | Influence of Calcite Particles on Mechanical Properties of Grouted Sandy Soil |
Authors: | Mackevičius, Rimantas Sližytė, Danutė Zhilkina, Tatyana |
Keywords: | Sand Soil stabilization Calcite Injection Urea-formaldehyde resin Compressive strength Laboratory test |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Mackevičius, R., Sližytė, D., Zhilkina, T., 2017. Influence of Calcite Particles on Mechanical Properties of Grouted Sandy Soil. Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 681-684. https://doi.org/10.1016/j.proeng.2017.02.080 |
Series/Report no.: | 172; |
Abstract: | Chemical and mineralogical content of sands has very high influence on uniaxial compressed strength of grouted soils. In this paper
influence of calcite particles in sand on mechanical properties of grouted with urea-formaldehyde resin sandy soil is described.
Long-lasting experimental laboratory investigations are executed. In result of our investigations we make conclusion, that addition
of calcite particles in sandy soil decreased compressed strength of grouted soil specimens observed in time of 3 months. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4232 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|