VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4233
|
Title: | The Multicriteria Assessment of Multi-storey Office Building Energy Performance |
Authors: | Balionis, Evaldas Migilinskas, Darius Džiugaitė-Tumėnienė, Rasa |
Keywords: | Energy efficiency building information modelling energy simulation CO2 emission |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Balionis, E., Migilinskas, D., Džiugaitė-Tumėnienė, R., 2017. The Multicriteria Assessment of Multi-storey Office Building Energy Performance. Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 83-87. https://doi.org/10.1016/j.proeng.2017.02.021 |
Series/Report no.: | 172; |
Abstract: | Global trends indicate that the industrial development of countries requires increasingly larger energy resources. Energy resources that are most wildly used in industry are non-renewable natural resources. Therefore, the energy savings and the energy efficiency are given greater consideration. The advancement of information technology enables more frequent use of computer software tools such as BIM for this purpose. Computer-aided modeling makes it possible to simulate buildings and processes needed to achieve the result before they actually take place. According to this principle, the article presents an assessment model for an analysis of design variants of multi-storey office building. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4233 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|