VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4237
|
Title: | Assessment of Buildings Redevelopment Possibilities using MCDM and BIM Techniques |
Authors: | Pavlovskis, Miroslavas Antuchevičienė, Jurgita Migilinskas, Darius |
Keywords: | building conversion industrial building BIM MCDM WASPAS-G |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Pavlovskis, M., Antucheviciene, J., Migilinskas, D., 2017. Assessment of Buildings Redevelopment Possibilities using MCDM and BIM Techniques. Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 846-850. https://doi.org/10.1016/j.proeng.2017.02.083 |
Series/Report no.: | 172; |
Abstract: | The paper deals with abandoned former industrial buildings problem and buildings’ redevelopment possibilities with emphasis on sustainable development. A complex decision-making model for redevelopment of abandoned buildings, combining Building Information Modelling (BIM) and Multiple Criteria Decision Making (MCDM) techniques, is proposed. A case study of a former measurement equipment factory is presented. Ranking of possible redevelopment alternatives of the building using Weighted Aggregated Sum Product Assessment method with grey attributes scores (WASPAS-G) is proposed and the most rational projects are selected. While BIM techniques supports an effective selection process and allows implementation of full lifetime management strategy of a project and then of a real object. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4237 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|