VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4238
|
Title: | Effect of Pozzolanic Additives on the Strength Development of High Performance Concrete |
Authors: | Dembovska, Laura Bajare, Diana Pundienė, Ina Vitola, Laura |
Keywords: | High performance concrete pozzolanic additives silica fume ternary systems |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Dembovska, L., Bajare, D., Pundiene, I., Vitola, L., 2017. Effect of Pozzolanic Additives on the Strength Development of High Performance Concrete. . Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 202-210. https://doi.org/10.1016/j.proeng.2017.02.050 |
Series/Report no.: | 172; |
Abstract: | The aim of this research is to estimate the effect of pozzolanic substitutes on the temperature generated by the hydration and on the final strength of concrete. Differential thermal analyses (DTA) were conducted. Ternary cementitious systems with different ratios of Portland cement, silica fume and calcined illite clay were investigated. The results showed that the rates of pozzolanic reaction and portlandite consumption in the silica fume-blended cement pastes are higher than in the illite clay-blended cement pastes. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4238 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|