VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4239
|
Title: | Comparison of Material Properties of Lightweight Concrete with Recycled Polyethylene and Expanded Clay Aggregates |
Authors: | Rumšys, Deividas Bačinskas, Darius Spudulis, Edmundas Meškėnas, Adas |
Keywords: | lightweight aggregate concrete plastic waste polyethylene expanded clay |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Rumšys, D., Bačinskas, D., Spudulis, E., Meškėnas, A., 2017. Comparison of Material Properties of Lightweight Concrete with Recycled Polyethylene and Expanded Clay Aggregates. Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 937-944. https://doi.org/10.1016/j.proeng.2017.02.105 |
Series/Report no.: | 172; |
Abstract: | The article discusses the possibility of using high and low density polyethylene waste as aggregate in lightweight concrete with high strength cement mortar. Research is dedicated to experimental investigation and comparison of material properties of concrete made of polyethylene waste and expanded clay aggregates. Hydration kinetics studies of concrete specimens with different aggregates are performed using measurements of ultrasonic pulse velocity. For the experimental investigation high and low density polyethylene plastic waste aggregates with low water absorption and hydrophobic surface were used. It is stated that concrete with low water absorption plastic waste aggregates after 7 days of curing showed significant decrease in strength growth rate. The specimens had a density of 1950 – 2050 kg/m3 with a compressive strength of at least 40 MPa. Using pre-wetted expanded clay aggregate with similar mix composition, concrete density was 1900 kg/m3 with a compressive strength up to 70.2 MPa. Although having similar mechanical properties as the waste plastic aggregate, pre-wetted expanded clay allows better cement hydration process, resulting in lower water absorption of lightweight concrete. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4239 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|