VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4241
|
Title: | Stress-strain States Differences in Specimens during Triaxial Compression and Direct Shear Tests |
Authors: | Medzvieckas, Jurgis Dirgėlienė, Neringa Skuodis, Šarūnas |
Keywords: | direct shear triaxial compression shear strength parameters sand stress-strain state |
Issue Date: | 2017 |
Publisher: | Elsevier |
Citation: | Medzvieckas, J., Dirgėlienė, N., Skuodis, Š., 2017. Stress-strain States Differences in Specimens during Triaxial Compression and Direct Shear Tests. Procedia Engineering. Modern Building Materials, Structures and Techniques. 172, 739-745. https://doi.org/10.1016/j.proeng.2017.02.094 |
Series/Report no.: | 172; |
Abstract: | This article compares the soil strength parameters obtained from data of triaxial compression and direct shear tests, both with dense samples of fine sand. Direct shear device and triaxial device have significant differences in stress – strain state, which is developed in the specimen during test. In order to evaluate the stress-strain state, the direct shear and triaxial tests were simulated with finite element program PLAXIS 3D. |
Description: | 12th international conference “Modern Building Materials, Structures and Techniques” (MBMST 2016) |
URI: | http://dspace.vgtu.lt/handle/1/4241 |
ISSN: | 1877-7058 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|