VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4249
|
Title: | Effective Management of Energy Consumption during the COVID-19 Pandemic: The Role of ICT Solutions |
Authors: | Strielkowski, Wadim Firsova, Irina Lukashenko, Inna Raudeliūnienė, Jurgita Tvaronavičienė, Manuela |
Keywords: | ICT solutions project management sustainable development energy consumption COVID-19 renewable energy |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Strielkowski, W.; Firsova, I.; Lukashenko, I.; Raudeliūnienė, J.; Tvaronavičienė, M. Effective Management of Energy Consumption during the COVID-19 Pandemic: The Role of ICT Solutions. Energies 2021, 14, 893. https://doi.org/10.3390/en14040893 |
Series/Report no.: | 14;4 |
Abstract: | This research tackles effective and functional management practices in energy consumption using advanced technological solutions to mitigate unexpected events. This study specifically focuses on the recent COVID-19 pandemic that led to a reduction in energy consumption and therefore meddled with the project management’s status quo for the energy sources. Moreover, this research analyzes the role of information and communication technology (ICT) solutions in energy management before and after the recent coronavirus pandemic turmoil. This study also examined the role and place of sustainable energy resources in the effective management of energy consumption during the COVID-19 pandemic. The main purpose of this research is to demonstrate how the recent coronavirus pandemic affected energy consumption and energy prices in many countries and how it paved the way for the new ICT in managing energy consumption. This study elaborated a model to show how these changes evolved in selected European Union (EU) Member States. It turns out that adjusted electricity consumption, as well as the average daily spot electricity prices for the baseload power in the EU countries, declined, and this trend is likely to continue in the next years to come. Due to the COVID-19 pandemic, substantial changes in the economy led to reduced office space usage, cutting commuting and business trips, and bringing commercial travel almost to a halt, further shifting the energy balance towards renewable energy sources (RES). Besides, it becomes apparent that ICT solutions used in maintaining and superintending the energy balance are gaining popularity and wide recognition worldwide and will help pave the way towards modern and smart high-renewables grids. |
Description: | This article belongs to the Special Issue Knowledge and Project Management Peculiarities in Energy Sources and Energy Consumption |
URI: | http://dspace.vgtu.lt/handle/1/4249 |
ISSN: | 1996-1073 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|