|
VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4250
|
Title: | Moment Resisting Connection with Curved Endplates: Behaviour Study |
Authors: | Mudrov, Andrej Šapalas, Antanas Šaučiuvėnas, Gintas Urbonas, Kęstutis |
Keywords: | composite steel-concrete buildings CFST beam-to-column connection curved endplate imperfections experimental and theoretical investigations finite-element analysis |
Issue Date: | 2021 |
Publisher: | MDPI |
Citation: | Mudrov, A.; Šapalas, A.; Šaučiuvėnas, G.; Urbonas, K. Moment Resisting Connection with Curved Endplates: Behaviour Study. Appl. Sci. 2021, 11, 1520. https://doi.org/10.3390/app11041520 |
Series/Report no.: | 11;4 |
Abstract: | This article provides a behaviour analysis of moment resisting joints with curved endplates. This is a new type of connection that can be used for joining steel beams to the circular hollow section (CHS) columns by means of bolts. Some researchers apply the Eurocode model without considering the differences in calculation schemes and assumptions, such as by using the general model of an equivalent T-stub in tension. Consequently, many of the existing behaviour studies are somewhat misleading, thus there is a need for further research. Apart from the absence of analytical methods that are devoted to predicting the initial stiffness and strength of the curved T-stub, other technical difficulties were encountered, such as gaps between the endplate and the column, as well as the initial pre-loading force of the bolts. In the previous studies, endplates were manufactured by rolling flat plates to the precise curvature which resulted in firm contact. In contrast, in this study, endplates were manufactured from a standard CHS tube, which led to significant initial gaps. Meanwhile, in terms of preloading force, it was found that it affected the moment resistance of the joint. This paper discusses problems associated with ongoing researches and presents experimental tests of the two connections. The obtained results were further used in the parametric finite element analysis (FEA) to determine the effect of the gaps and preloading force of the bolts on the moment resistance and initial rotational stiffness of the joint. The results indicate that the behaviour of curved plated connections is exceedingly complex and that the preloading force is the key factor, therefore, it should be controlled. |
Description: | This article belongs to the Special Issue Advanced Construction Systems and Techniques for Composite Steel-Concrete Bridges and Buildings |
URI: | http://dspace.vgtu.lt/handle/1/4250 |
ISSN: | 2076-3417 |
Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|