|
VGTU talpykla >
Elektronikos fakultetas / Faculty of Electronics >
Moksliniai straipsniai / Research articles >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/4293
|
| Title: | Spoof plasmons affected by the corrugated structures |
| Authors: | Gric, Tatjana |
| Keywords: | Spoof plasmons Corrugated structure Dispersion |
| Issue Date: | 2017 |
| Publisher: | Polish Academy of Sciences |
| Citation: | Gric,T.2017.Spoof plasmons affected by the corrugated structures. Warsawa:Polish Academy of Sciences...132(4): 1347-1350 |
| Series/Report no.: | 132;4 |
| Abstract: | As reported by Ritchie, the fundamental optical excitations that are confined to a metal/dielectric interface are referred as the surface plasmon polaritons. In the present study, we report on a theoretical investigation of the dispersion relation of surface plasmon polaritons on the periodically corrugated surfaces. Tunability of these structures can be enhanced further changing the employed material. |
| URI: | http://dspace.vgtu.lt/handle/1/4293 |
| ISSN: | 0587-4246 |
| Appears in Collections: | Moksliniai straipsniai / Research articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|