VGTU talpykla >
Statybos fakultetas / Faculty of Civil Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/489
|
Title: | Optimal Shakedown Design of Steel Frame Structures by SAOSYS Toolbox Software |
Authors: | Jankovski, Valentinas Atkočiūnas, Juozas |
Keywords: | optimal shakedown design energy principle mathematical programming steel structures finite element method object-oriented programming object model MATLAB |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Jankovski, V.; Atkočiūnas, J. 2010. Optimal shakedown design of steel frame structures by SAOSYS Toolbox software, in The 10th International Conference “Modern Building Materials, Structures and Techniques”: Selected papers, Vol. 2. Ed. by P. Vainiūnas, E. K. Zavadskas, May 19–21, 2010, Lithuania. Vilnius: Technika, 899–909. |
Abstract: | The paper presents a mathematical model created for solving the problem of minimal volume design steel frame structures at shakedown. The shakedown and stability (for a part of the truss) constraints-conditions as well as the structure’s stiffness requirements (i.e. the restriction of displacements and deflections) are evaluated. Extreme energy principles of the deformable body mechanics, as well as shakedown and mathematical programming theories of elastic-plastic structures are used in the work for creating the structure’s volume optimization problem. Discretization is based on equilibrium finite elements with interpolation functions of internal forces. The elements are designed using HE, IPE, RHS steel profile assortments and considering dispersion of geometrical characteristics of profile assortment sets. Optimal design of steel structures is realized by using the tool system JWM SAOSYS Toolbox v0.47 created by the authors in MATLAB environment. A new analysis module EPSOptim-SD is also discussed. The possibilities of the system SAOSYS are demonstrated by a numerical example of industrial building frame design with standard strength, stability and stiffness constraints. The assumption of small displacements is adopted in optimization of nonlinear problems. |
URI: | http://dspace1.vgtu.lt/handle/1/489 |
ISBN: | 978-9955-28-594-6 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|