|
VGTU talpykla >
Verslo vadybos fakultetas / Faculty of Business Management >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/587
|
Title: | Effectiveness, Reliability and Subject Risk – Shaping Drivers for the Set of Possibilities and Utility Function when Investment Decision Is Made under Uncertainty |
Authors: | Rutkauskas, Aleksandras Vytautas Stasytytė, Viktorija |
Keywords: | utility effectiveness riskness reliability sustainability risk |
Issue Date: | 2010 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Rutkauskas, A. V.; Stasytytė, V. 2010. Effectiveness, reliability and subject risk – shaping drivers for the set of possibilities and utility function when investment decision is made under uncertainty, in The 6th International Conference “Business and Management 2010”: Selected papers, Vol. 1. Ed. by R. Ginevičius, A. V. Rutkauskas, R. Počs, May 13–14, 2010, Vilnius, Lithuania. Vilnius: Technika, 176–183. doi:10.3846/bm.2010.025 |
Abstract: | The concepts of effectiveness, riskness and reliability are three cornerstones which together with utility of investor form the base for decisions perception and management logics in order to match the possibilities of investment space with investor’s objectives. At this time risk, which is “a chance or possibility of danger, loss, injury, or other adverse consequences” (The Oxford Modern English Dictionary) or, specifically, in the area of investment management – “the chance that an investment (as a stock or commodity) will lose value” (Webster Dictionary) is the function of risksness of selected assets altogether with subject possibilities and skill to deal with the riskness. The paper will reveal a consistent way towards investment possibilities set description, when investment assets’ possibilities are under uncertainty, what is understood in this paper as under stochasticity. As a possible mean of the above mentioned match the authors propose portfolio adequate for investment stochastic nature, presenting its formation and application principles. This model has broad application possibilities investing in exchange and capital markets, as well as forming sustainable investment strategies. |
URI: | http://dspace1.vgtu.lt/handle/1/587 |
ISSN: | 2029-4441 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|