VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/635
|
Title: | Influence of Woody Vegetation of Regulated Streams in Southeast Lithuania for the Hydraulic Conductivity |
Authors: | Barvidienė, Oksana Šaulys, Valentinas |
Keywords: | regulated streams overgrowing of slopes woody vegetation hydraulic conductivity |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Barvidienė, O.; Šaulys, V. 2008. Influence of woody vegetation of regulated streams in southeast Lithuania for the hydraulic conductivity, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 2. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 495–501. |
Abstract: | The analysis of overgrowing of regulated stream slopes with woody vegetation shows that its distribution on ditch slopes is not uniform. The most favourable conditions for the majority of the species of woody vegetation are on the lower and middle thirds of a slope. At the existing density of woody vegetation (0.01 to 0.68 u.m-2) the roughness coefficient ranged from 0.030 to 0.045. In all investigated stream sections, when spring flood discharge probability is with 10 %, water overflow indicator is positive; the water depth in the bed (zV) of the natural reaches was lower than the depth of a regulated stream (hG). The reserve of hydraulic conductivity in the investigated Nemėža stream section is lost when roughness coefficient reaches 0.080. |
URI: | http://dspace1.vgtu.lt/handle/1/635 |
ISBN: | 978-9955-28-264-8 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|