VGTU talpykla >
Aplinkos inžinerijos fakultetas / Faculty of Environmental Engineering >
Konferencijų straipsniai >
Please use this identifier to cite or link to this item:
http://dspace.vgtu.lt/handle/1/683
|
Title: | Transport Tests Related to Improvement of Vilnius Street Network and Results of Their Analysis |
Authors: | Paliulis, Gražvydas Mykolas Valeika, Vidualdas |
Keywords: | transport researches transport flows street and intersection loading public transport street network car parking |
Issue Date: | 2008 |
Publisher: | Vilniaus Gedimino technikos universitetas |
Citation: | Paliulis, G. M.; Valeika, V. 2008. Transport tests related to improvement of Vilnius street network and results of their analysis, in The 7th International Conference “Environmental engineering”: Selected papers, Vol. 3. Ed. by D. Čygas, K. D. Froehner, May 22–23, 2008 Vilnius, Lithuania. Vilnius: Technika, 1011–1019. |
Abstract: | The following aspects of the Vilnius city transport system are being analysed on the basis of the perennial transport researches: the structure of population travels, the growth tendencies of transport flows on streets and intersections, changes in the traffic of cargo transport, sustainable development of the public transport, analysis of regularities of car parking, traffic management and organisation, non-compliance between the transport infrastructure development and the automobilisation level. The perspectives of the street network and the public transport in the Vilnius transport system development process are assessed in the context of the increasing automobilisation level. The paper presents the data of on-site transport tests that illustrate the existing situation of the Vilnius transport system, assesses an inefficient development of the street network, and offers measures for the improvement and development of the traffic system. The article also sets up the tendencies of the development of Vilnius transport system processes. Besides, it offers measures for the formation of a rational network of streets in Vilnius and for a more efficient traffic regulation system; it presents ways and measures for the priority setting development of the urban public transport and regulation of the parking process. |
URI: | http://dspace1.vgtu.lt/handle/1/683 |
ISBN: | 978-9955-28-265-5 |
Appears in Collections: | Konferencijų straipsniai
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|