|
VGTU talpykla >
Browsing by Author Kačianauskas, Rimantas
Showing results 1 to 20 of 42
Issue Date | Title | Author(s) | 2011 | Analysis and DEM simulation of granular material flow patterns in hopper models of different shapes | Balevičius, Robertas; Kačianauskas, Rimantas; Mroz, Zenon; Sielamowicz, Irena |
2005 | Application of adaptive finite elements for solving elastic-plastic problem of SENB specimen | Kačianauskas, Rimantas; Stupak, Eugeniuš; Stupak, Stanislav |
2016 | Comparative evaluation of normal viscoelastic contact force models in low velocity impact situations | Kačianauskas, Rimantas; Kruggel-Emden, Harald; Zdancevičius, Evaldas; Markauskas, Darius |
2009 | Comparison of dynamic behaviour of EMA-3 railgun under differently induced loadings | Tumonis, Liudas; Schneider, Markus; Kačianauskas, Rimantas; Kačeniauskas, Arnas |
2005 | Comparison of global and local damage in reinforced concrete columns specimens | Kliukas, Romualdas; Kačianauskas, Rimantas |
2010 | Computational Performance of Contact Search during DEM Simulation of Hopper Filling | Mirinavičius, Aleksas; Markauskas, Darius; Kačianauskas, Rimantas |
2012 | Deformation analysis of railgun cross-section | Gildutis, Paulius; Kačianauskas, Rimantas; Schneider, Markus; Stupak, Eugeniuš; Stonkus, Rimantas |
2017 | DEM analysis of acoustic wake agglomeration for mono-sized microparticles in the presence of gravitational effects | Kačianauskas, Rimantas; Maknickas, Algirdas; Vainorius, Darius |
2008 | EM Analysis of Effect of the Particle Size during the Material Flow in Wedge-Shaped Hopper | Balevičius, Robertas; Kačianauskas, Rimantas |
2007 | Evaluation of friction due to deformed behaviour of rail in the electromagnetic railgun: numerical investigation | Tumonis, Liudas; Kačianauskas, Rimantas; Kačeniauskas, Arnas |
2007 | Evaluation of friction due to deformed behaviour of rail in the electromagnetic railgun: numerical investigation | Tumonis, Liudas; Kačianauskas, Rimantas; Kačeniauskas, Arnas |
2006 | Featured measurements of mechanical properties of electrotechnical materials for pulsed magnets | Višniakov, Nikolaj; Novickij, Jurij; Zaveckas, Valentinas; Kačianauskas, Rimantas |
2019 | FEM-Based Compression Fracture Risk Assessment in Osteoporotic Lumbar Vertebra L1 | Maknickas, Algirdas; Alekna, Vidmantas; Ardatov, Oleg; Chabarova, Olga; Zabulionis, Darius; Tamulaitienė, Marija; Kačianauskas, Rimantas |
2006 | FE simulation of rupture of diaphragm with initiated defect | Tretjakovas, Jurijus; Kačianauskas, Rimantas; Šimkevičius, Č. |
2004 | Finite element analysis of thermal fields in the pulsed power magnetic field generator | Šnirpūnas, Vincas; Stupak, Eugeniuš; Kačianauskas, Rimantas; Kačeniauskas, Arnas; Novickij, Jurij |
2017 | Finite element investigation osteoporotic lumbar L1 vertebra buckling in a presence of torsional load | Chabarova, Olga; Alekna, Vidmantas; Kačianauskas, Rimantas; Ardatov, Oleg |
2004 | Inductors for high magnetic field generation | Novickij, Jurij; Kačianauskas, Rimantas; Filipavičius, Viktoras; Balevičius, Saulius; Žurauskienė, Nerija; Tolutis, Rimantas |
2010 | Investigation of adequacy of multi-sphere approximation of elliptical particles for DEM simulations | Markauskas, Darius; Kačianauskas, Rimantas; Džiugys, Algis; Navakas, Robertas |
2018 | Investigation of armature-rail interaction in linear electromagnetic launcher | Račkauskas, Justinas; Kačianauskas, Rimantas; Schneider, Markus |
2018 | Investigation of armature-rail interaction in linear electromagnetic launcher | Račkauskas, Justinas; Kačianauskas, Rimantas; Schneider, Markus |
Showing results 1 to 20 of 42
|