|
VGTU talpykla >
Browsing by Author Kairytė, Agnė
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2013 | Analysis of extruded polystyrene short-term compression dependence on exposure time | Vaitkus, Saulius; Vėjelis, Sigitas; Kairytė, Agnė |
2020 | Application of Walnut Shells-Derived Biopolyol in the Synthesis of Rigid Polyurethane Foams | Czlonka, Sylwia; Strąkowska, Anna; Kairytė, Agnė |
2020 | Bio-Based Polyurethane Composite Foams with Improved Mechanical, Thermal, and Antibacterial Properties | Członka, Sylwia; Strąkowska, Anna; Strzelec, Krzysztof; Kairytė, Agnė; Kremensas, Arūnas |
2017 | Biopoliuretano putų, modifikuotų popieriaus gamybos atliekomis, tyrimai | Kairytė, Agnė |
2020 | Closed Cell Rigid Polyurethane Foams Based on Low Functionality Polyols: Research of Dimensional Stability and Standardised Performance Properties | Kairytė, Agnė; Kremensas, Arūnas; Balčiūnas, Giedrius; Czlonka, Sylwia; Strąkowska, Anna |
2019 | Composites of Rigid Polyurethane Foams Reinforced with POSS | Członka, Sylwia; Strąkowska, Anna; Strzelec, Krzysztof; Adamus-Włodarczyk, Agnieszka; Kairytė, Agnė; Vaitkus, Saulius |
2015 | Evaluation of forming mixture composition impact on properties of water blown rigid polyurethane (PUR) foam from rapeseed oil polyol | Kairytė, Agnė; Vėjelis, Sigitas |
2020 | Fire Suppression and Thermal Behavior of Biobased Rigid Polyurethane Foam Filled with Biomass Incineration Waste Ash | Kairytė, Agnė; Kremensas, Arūnas; Vaitkus, Saulius; Czlonka, Sylwia; Strąkowska, Anna |
2018 | Long-term curing impact on properties, mineral composition and microstructure of hemp shive-cement composite | Balčiūnas, Giedrius; Pundienė, Ina; Boris, Renata; Kairytė, Agnė; Žvironaitė, Jadvyga; Gargasas, Justinas |
2019 | Mechanical Performance of Biodegradable Thermoplastic Polymer-Based Biocomposite Boards from Hemp Shivs and Corn Starch for the Building Industry | Kremensas, Arūnas; Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Balčiūnas, Giedrius |
2021 | Polyurethane Hybrid Composites Reinforced with Lavender Residue Functionalized with Kaolinite and Hydroxyapatite | Członka, Sylwia; Kairytė, Agnė; Miedzińska, Karolina; Strąkowska, Anna |
2018 | Rapeseed-based polyols and paper production waste sludge in polyurethane foam: Physical properties and their prediction models | Kairytė, Agnė; Vaitkus, Saulius; Vėjelis, Sigitas; Girskas, Giedrius; Balčiūnas, Giedrius |
2020 | Research of Wood Waste as a Potential Filler for Loose-Fill Building Insulation: Appropriate Selection and Incorporation into Polyurethane Biocomposite Foams | Augaitis, Nerijus; Vaitkus, Saulius; Czlonka, Sylwia; Kairytė, Agnė |
2020 | Rigid Polyurethane Foams Reinforced with POSS-Impregnated Sugar Beet Pulp Filler | Strąkowska, Anna; Członka, Sylwia; Kairytė, Agnė |
2020 | The Effect of Different Plant Oil Impregnation and Hardening Temperatures on Physical-Mechanical Properties of Modified Biocomposite Boards Made of Hemp Shives and Corn Starch | Vasiliauskienė, Dovilė; Balčiūnas, Giedrius; Boris, Renata; Kairytė, Agnė; Kremensas, Arūnas; Urbonavičius, Jaunius |
2018 | The effect of multi-walled carbon nanotubes on the rheological properties and hydration process of cement pastes | Leonavičius, Dainius; Pundienė, Ina; Girskas, Giedrius; Pranckevičienė, Jolanta; Kligys, Modestas; Kairytė, Agnė |
2020 | The Impact of Hemp Shives Impregnated with Selected Plant Oils on Mechanical, Thermal, and Insulating Properties of Polyurethane Composite Foams | Członka, Sylwia; Strąkowska, Anna; Kairytė, Agnė |
Showing results 1 to 17 of 17
|