|
VGTU talpykla >
Browsing by Author Katkevičius, Andrius
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 2011 | Analysis of rejection properties of meander systems | Katkevičius, Andrius; Štaras, Stanislovas |
2017 | A Robust Identification of the Protein Standard Bands in Two-Dimensional Electrophoresis Gel Images | Serackis, Artūras; Matuzevičius, Dalius; Navakauskas, Dalius; Šabanovič, Eldar; Katkevičius, Andrius; Plonis, Darius |
2012 | Calculations of characteristics of microwave devices using artificial neural networks | Katkevičius, Andrius; Mališauskas, Vacius; Plonis, Darius; Serackis, Artūras |
2018 | Delay systems synthesis using multi-layer perceptron network | Plonis, Darius; Katkevičius, Andrius; Urbanavičius, Vytautas; Miniotas, Darius; Serackis, Artūras; Gurskas, Antanas |
2019 | Electric Field and Dispersion Characteristic Calculations of Glass Tube Waveguides Filled with Biological Substances | Plonis, Darius; Bučinskas, Juozas; Pomarnacki, Raimondas; Miniotas, Darius; Paulikas, Šarūnas; Katkevičius, Andrius; Martavičius, Romanas; Nickelson, Liudmila |
2016 | Influence coefficients of constructive parameters of meander slow-wave system with additional shields | Metlevskis, Edvardas; Martavičius, Romanas; Katkevičius, Andrius; Plonis, Darius |
2015 | Investigation of anisotropic cylindrical semiconductor-dielectric waveguides | Plonis, Darius; Mališauskas, Vacius; Katkevičius, Andrius |
2017 | Investigation of attenuation constant of electromagnetic waves propagating in the gyroelectric n-InAs and n-InSb waveguides | Plonis, Darius; Katkevičius, Andrius |
2016 | Investigation of new algorithms for estimation of losses in microwave devices based on a waveguide or a meander line | Plonis, Darius; Katkevičius, Andrius; Mališauskas, Vacius; Serackis, Artūras; Matuzevičius, Dalius |
2013 | Parametric synthesis of meander slow-wave system with additional shields | Metlevskis, Edvardas; Martavičius, Romanas; Katkevičius, Andrius; Plonis, Darius; Krukonis, Audrius |
2019 | Predicting the Frequency Characteristics of Hybrid Meander Systems Using a Feed-Forward Backpropagation Network | Plonis, Darius; Katkevičius, Andrius; Krukonis, Audrius Krukonis; Šlegerytė, Vaiva; Maskeliūnas, Rytis; Damaševičius, Robertas |
2010 | Properties of helical structures containing periodical inhomogeneities | Štaras, Stanislovas; Katkevičius, Andrius |
2016 | Segmentinio skystųjų kristalų indikatoriaus rodmenų automatinė patikra | Matuzevičius, Dalius; Plonis, Darius; Katkevičius, Andrius |
2010 | Simulation and properties of the wide-band hybrid slow-wave system | Daškevičius, Vladislavas; Skudutis, Julius; Katkevičius, Andrius; Štaras, Stanislovas |
Showing results 1 to 14 of 14
|