|
VGTU talpykla >
Browsing by Author Keršulis, Skirmantas
Showing results 1 to 7 of 7
Issue Date | Title | Author(s) | 2010 | Colossal magnetoresistance properties of La0.83Sr0.17MnO3 thin films grown by MOCVD on Lucalox substrate | Žurauskienė, Nerija; Balevičius, Saulius; Cimmperman, Petras; Stankevič, Voitech; Keršulis, Skirmantas; Novickij, Jurij; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2020 | Compact Square-Wave Pulse Electroporator with Controlled Electroporation Efficiency and Cell Viability | Stankevič, Voitech; Šimonis, Povilas; Žurauskienė, Nerija; Stirkė, Arūnas; Dervinis, Aldas; Bleizgys, Vytautas; Keršulis, Skirmantas; Balevičius, Saulius |
2014 | Fast two-stage protector against electromagnetic pulse based on electroresistance effect in polycrystalline La-Sr(Ca)-Mn-O films | Žurauskaitė, Laura; Balevičius, Saulius; Žurauskienė, Nerija; Keršulis, Skirmantas |
2005 | High pulsed magnetic field sensor based on La-Ca-Mn-O thin polycrystalline films | Balevičius, Saulius; Žurauskienė, Nerija; Stankevič, Voitech; Keršulis, Skirmantas; Novickij, Jurij; Altgilbers, Larry Lee; Clarke, F. |
2009 | Influence of Sr content on CMR effect in polycrystalline La1-xSrxMnO3 thin films | Žurauskienė, Nerija; Balevičius, Saulius; Stankevič, Voitech; Paršeliūnas, Jonas; Keršulis, Skirmantas; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2011 | Investigation of magnetoresistance and its anisotropy of thin polycrystalline La0.83Sr0.17MnO3 films in high pulsed magnetic fields / N. Žurauskienė, S. Keršulis, L. Medišauskas, S. Tolvaišienė. | Žurauskienė, Nerija; Keršulis, Skirmantas; Medišauskas, L.; Tolvaišienė, Sonata |
2020 | Magnetic Field Measurements during Magnetic Pulse Welding Using CMR-B-Scalar Sensors | Stankevič, Voitech; Lueg-Althoff, Joern; Hahn, Marlon; Tekkaya, A. Erman; Žurauskienė, Nerija; Dilys, Justas; Klimantavičius, Jonas; Keršulis, Skirmantas; Šimkevičius, Česlovas; Balevičius, Saulius |
Showing results 1 to 7 of 7
|