|
VGTU talpykla >
Browsing by Author Stankevič, Voitech
Showing results 1 to 16 of 16
Issue Date | Title | Author(s) | 2010 | Colossal magnetoresistance properties of La0.83Sr0.17MnO3 thin films grown by MOCVD on Lucalox substrate | Žurauskienė, Nerija; Balevičius, Saulius; Cimmperman, Petras; Stankevič, Voitech; Keršulis, Skirmantas; Novickij, Jurij; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2020 | Compact Square-Wave Pulse Electroporator with Controlled Electroporation Efficiency and Cell Viability | Stankevič, Voitech; Šimonis, Povilas; Žurauskienė, Nerija; Stirkė, Arūnas; Dervinis, Aldas; Bleizgys, Vytautas; Keršulis, Skirmantas; Balevičius, Saulius |
2006 | Data processing of manganite sensors array for measurements of non-homogeneous pulsed magnetic field | Bartkevičius, Saulius; Novickij, Jurij; Stankevič, Voitech; Cimmperman, Petras |
2012 | Elektrotechnika | Stankevič, Voitech |
2008 | Fast electrical switching of thin manganite films | Balevičius, Saulius; Kiprijanovič, Oleg; Stankevič, Voitech; Žurauskienė, Nerija; Česnys, Antanas; Tolvaišienė, Sonata; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2005 | Frequency dependence of electrical response of polycrystalline LCMO thin films | Ašmontas, Steponas; Anisimovas, Fiodoras; Balevičius, Saulius; Cimmperman, Petras; Gradauskas, Jonas; Lučun, Andžej; Stankevič, Voitech; Sužiedėlis, Algirdas; Vengalis, Bonifacas; Žurauskienė, Nerija |
2005 | High pulsed magnetic field sensor based on La-Ca-Mn-O thin polycrystalline films | Balevičius, Saulius; Žurauskienė, Nerija; Stankevič, Voitech; Keršulis, Skirmantas; Novickij, Jurij; Altgilbers, Larry Lee; Clarke, F. |
2009 | Influence of Sr content on CMR effect in polycrystalline La1-xSrxMnO3 thin films | Žurauskienė, Nerija; Balevičius, Saulius; Stankevič, Voitech; Paršeliūnas, Jonas; Keršulis, Skirmantas; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2020 | Magnetic Field Measurements during Magnetic Pulse Welding Using CMR-B-Scalar Sensors | Stankevič, Voitech; Lueg-Althoff, Joern; Hahn, Marlon; Tekkaya, A. Erman; Žurauskienė, Nerija; Dilys, Justas; Klimantavičius, Jonas; Keršulis, Skirmantas; Šimkevičius, Česlovas; Balevičius, Saulius |
2009 | Measurement of the magnetic field distribution in railguns using CMR-B-Scalar sensors | Liebfried, Oliver; Schneider, Markus; Löffler, Markus; Balevičius, Saulius; Žurauskienė, Nerija; Stankevič, Voitech |
2015 | Microsecond electroporator optimization for parasitic load handling and damping | Novickij, Vitalij; Stankevič, Voitech; Grainys, Audrius; Novickij, Jurij; Tolvaišienė, Sonata |
2005 | Preparation and properties of polycrystalline and epitaxial manganite films for pulsed magnetic field application | Stankevič, Voitech; Anisimovas, Fiodoras; Abrutis, Adulfas; Plaušinaitienė, Valentina; Novickij, Jurij; Bartkevičius, Saulius |
2015 | Single pulse calibration of magnetic field sensors using mobile 43 kJ facility | Grainys, Audrius; Novickij, Jurij; Stankevič, Tomaš; Stankevič, Voitech; Novickij, Vitalij; Žurauskienė, Nerija |
2009 | Thin film manganite-metal interconnection and "Loop Effect" studies in CMR-based high magnetic field sensors | Balevičius, Saulius; Stankevič, Voitech; Žurauskienė, Nerija; Šimkevičius, Česlovas; Liebfried, Oliver; Löffler, Markus J.; Schneider, Markus; Abrutis, Adulfas; Plaušinaitienė, Valentina |
2008 | Web-Based Biometric Mouse Decision Support System for User’s Emotional and Labour Productivity Analysis | Kaklauskas, Artūras; Zavadskas, Edmundas Kazimieras; Seniut, Mark; Krutinis, Mindaugas; Dzemyda, Gintautas; Ivanikovas, Sergėjus; Stankevič, Voitech; Šimkevičius, Česlovas; Jaruševičius, Aurimas |
2008 | Web-Based Biometric Mouse Intelligent System for Analysis of Emotional State and Labour Productivity | Zavadskas, Edmundas Kazimieras; Kaklauskas, Artūras; Seniut, Mark; Dzemyda, Gintautas; Ivanikovas, Sergėjus; Stankevič, Voitech; Šimkevičius, Česlovas; Jaruševičius, Aurimas |
Showing results 1 to 16 of 16
|