|
VGTU talpykla >
Browsing by Author Baltrėnas, Pranas
Showing results 1 to 20 of 31
Issue Date | Title | Author(s) | 2013 | Application of dynamic olfactometry to determine odor concentrations in ambient air | Baltrėnas, Pranas; Andrulevičius, Linas; Zuokaitė, Eglė |
2012 | Biogas production by anaerobic treatment of waste mixture consisting of cattle manure and vegetable remains | Zagorskis, Alvydas; Baltrėnas, Pranas; Misevičius, Antonas; Baltrėnaitė, Edita |
2011 | Biological air treatment efficiency of straw bio-charge | Vasarevičius, Saulius; Baltrėnas, Pranas; Vaitiekūnas, Petras; Idzelis, Raimondas Leopoldas; Zagorskis, Alvydas |
2014 | Effectiveness of air treatment using a plate - type biofilter with a capillary system for humidification of packing material | Baltrėnas, Pranas; Mačaitis, Kęstutis |
2007 | Efficiency evaluation of a noise barrier | Baltrėnas, Pranas; Butkus, Donatas; Nainys, Vytautas; Grubliauskas, Raimondas; Gudaitytė, Jurgita |
2011 | Evaluation of Fermented Waste Energetic Characteristics and the Numerical Modelling of Nitrogen Oxides Concentrations during Combustion | Čepanko, Violeta; Baltrėnas, Pranas |
2008 | Experimental Investigation on Biogas Production Using Hen Manure, Fruits and Vegetables | Baltrėnas, Pranas; Kvasauskas, Mindaugas; Yu. Waldberg, Arnold |
2014 | Experimental investigations and evaluation of pollutant emissions into ambient air by rolling stock engines | Baltrėnas, Pranas; Paliulis, Dainius; Vaiškūnaitė, Rasa |
2011 | Indoor Measurements of the Power Density Close to Mobile Station Antenna | Baltrėnas, Pranas; Buckus, Raimondas |
2006 | Influence of stevedoring operations of liquid and powdery fertilizers at Klaipėda state seaport on the ambient air quality | Baltrėnas, Pranas; Kvasauskas, Mindaugas; Fröhner, Klaus-Dieter |
2013 | Influence of total precipitation and air temperature on the composition of municipal landfill leachate | Bazienė, Kristina; Vasarevičius, Saulius; Baltrėnas, Pranas; Baltrėnaitė, Edita |
2011 | Investigating natural zeolite and wood ash effects on carbon and nitrogen content in grain residue compost | Čepanko, Violeta; Baltrėnas, Pranas |
2011 | Investigation and evaluation of green waste composting parameters | Vasarevičius, Saulius; Baltrėnas, Pranas; Baltrėnaitė, Edita |
2008 | Investigation and Evaluation of Total Organic Carbon in Soil | Baltrėnas, Pranas; Lietuvninkas, Arvydas; Pranskevičius, Mantas |
2007 | Investigation into determining the humidity of charge used for biological air treatment | Baltrėnas, Pranas; Zagorskis, Alvydas |
2007 | Investigation of seaport air dustiness and dust spread | Baltrėnas, Pranas; Fröhner, Klaus-Dieter; Pranskevičius, Mantas |
2012 | Investigations on the sustainability of a biofilter with activated packing materials of different origins | Zagorskis, Alvydas; Baltrėnas, Pranas; Vasarevičius, Saulius; Rimeika, Mindaugas |
2007 | Jūrų uosto įrenginių triukšmo sklaidos įmonės ir gyvenamojoje teritorijoje tyrimai | Baltrėnas, Pranas; Fröhner, Klaus-Dieter; Puzinas, Dainius |
2011 | Manganese Trends in Tree Rings of Pinus sylvestris L. – Monitoring Soil Chemical Changes | Vaitkutė, Dovilė; Baltrėnas, Pranas |
2015 | Modelling of Environmental Processes | Baltrėnas, Pranas; Grubliauskas, Raimondas; Pranskevičius, Mantas; Vaišis, Vaidotas; Zagorskis, Alvydas |
Showing results 1 to 20 of 31
|